- Reduced price

New products
Function | Allows to recharge batteries efficiently from solar energy. The rigid frame can be drilled to ensure installation on a gantry or other support. |
---|---|
Power of the panel | 70 W |
Type of cell | Sunpower back contact (23.6% efficiency) |
Voltage at Max Power (VMP) | 18,56 V |
Current at Max Power (IMP) | 3,77 A |
Open circuit voltage | 21,9 V |
Short circuit current | 4,07 A |
Connection | Supplied with 0.9 m of cable terminated with MC4 connectors. Possibility to connect directly to the junction box. |
Cell size | 125 x 79.32 mm |
Number of cells | 36 |
Aluminum frame | Hollow double-walled anodized color |
Frame height | 30mm |
Glass thickness | 3.2 mm |
Connection box | IP65 |
Panel size | 540 x 705 x 30 mm |
Weight | 4.4 kg (11.5 lbs) |
Product warranty | 5 years parts and labor |
10 year production | 90% guarantee |
25-year production | 80% warranty |
Note: This panel replaces the EDP4SGR70N, it has the same dimensions but has become smaller thanks to the improvement in cell efficiency (23.6% efficiency now).