
New products
Function | Allows to recharge batteries efficiently from solar energy. The rigid frame can be drilled to ensure installation on a gantry or any other support. |
---|---|
Power of the panel | 390 W |
Cell type | Sunpower Maxeon Gen III Back Contact cells (24% efficiency) |
Voltage at Max Power (VMP) | 62,4 V |
Current at Max Power (IMP) | 6.25 A |
Open circuit voltage | 74,88 V |
Short circuit current | 6.87 A |
Connection | Supplied with 0.9 m of 4mm² cable terminated with MC4 connectors. Possibility to connect directly to the junction box. |
Cell size | 125 x 125 mm |
Number of cells | 104 |
Aluminum frame | Hollow double wall anodized color |
Height of the frame | 40mm |
Glass thickness | 3.2 mm |
Junction box | IP65 |
Panel size | 1690 x 1046 mm |
Weight | 20 kg |
Product warranty | 10 years parts and labor |
12 years production | 90% guarantee |
25 year production | 80% warranty |
Note: This panel replaces the EDP4SGR375, it has the same dimensions but has become more powerful thanks to the improvement in cell efficiency (24% efficiency now).